20. Spieltag
| 01.01.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Stoke City - Manchester United | 2 | 2 | 2 | 2 | 2 |
0 (1:1) |
| Aston Villa - Crystal Palace | 0 | 0 | 1 | 0 | 1 | 0 (0:0) |
| Hull City - Everton FC | 2 | 2 | 2 | 2 | 2 |
1 (2:0) |
| Liverpool FC - Leicester City | 1 | 1 | 1 | 1 | 1 |
0 (2:2) |
| Manchester City - Sunderland AFC | 1 | 1 | 1 | 1 | 1 |
1 (3:2) |
| Newcastle United - Burnley FC | 1 | 1 | 1 | 1 | 1 |
0 (3:3) |
| Queens Park Rangers - Swansea City | 0 | 2 | 0 | 2 | 0 |
0 (1:1) |
| Southampton FC - Arsenal FC | 0 | 2 | 2 | 0 | 2 |
1 (2:0) |
| West Ham - West Bromwich Albion | 1 | 1 | 1 | 1 | 1 |
0 (1:1) |
| Tottenham Hotspur - Chelsea FC | 2 | 2 | 0 | 0 | 2 |
1 (5:3) |
| korrekte Tipps: |
3 |
2 |
2 |
2 |
2 |
Papa |
21. Spieltag
| 10.01.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Sunderland AFC - Liverpool FC | 2 | 2 | 2 | 2 | 2 |
2 (0:1) |
| Burnley FC - Queens Park Rangers | 0 | 1 | 0 | 0 | 1 |
1 (2:1) |
| Chelsea FC - Newcastle United | 1 | 1 | 1 | 1 | 1 |
1 (2:0) |
| Everton FC - Manchester City | 2 | 2 | 2 | 2 | 2 |
0 (1:1) |
| Leicester City - Aston Villa | 0 | 2 | 1 | 2 | 0 |
1 (1:0) |
| Swansea City - West Ham United | 0 | 2 | 0 | 0 | 0 |
0 (1:1) |
| West Bromwich Albion - Hull City | 0 | 0 | 0 | 0 | 1 |
1 (1:0) |
| Crystal Palace - Tottenham Hotspur | 2 | 2 | 2 | 2 | 2 |
1 (2:1) |
| Arsenal FC - Stoke City | 1 | 1 | 1 | 1 | 1 |
1 (3:0) |
| Manchester United - Southampton FC | 1 | 1 | 1 | 1 | 1 |
2 (0:1) |
| korrekte Tipps: |
4 |
4 |
5 |
4 |
6 |
Pia |
22. Spieltag
| 17.01.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Aston Villa - Liverpool FC | 2 | 2 | 0 | 2 | 2 | 2 (0:2) |
| Burnley FC - Crystal Palace | 0 | 2 | 2 | 2 | 0 | 2 (2:3) |
| Leicester City - Stoke City | 1 | 2 | 2 | 1 | 1 | 2 (0:1) |
| QPR - Manchester United | 2 | 2 | 2 | 2 | 2 | 2 (0:2) |
| Swansea City - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (0:5) |
| Tottenham Hotspur - Sunderland AFC | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
| Newcastle United - Southampton FC | 2 | 2 | 2 | 0 | 2 | 2 (1:2) |
| West Ham United - Hull City | 1 | 1 | 1 | 1 | 1 |
1 (3:0) |
| Manchester City - Arsenal FC | 1 | 1 | 1 | 1 | 1 |
2 (0:2) |
| Everton FC - West Bromwich Albion | 1 | 1 | 1 | 1 | 1 |
0 (0:0) |
| korrekte Tipps: |
6 |
8 |
7 |
6 |
6 | Curtis |
23. Spieltag
| 31.01.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Hull City - Newcastle United | 0 | 2 | 2 | 1 | 0 | 2 (0:3) |
| Crystal Palace - Everton FC | 0 | 2 | 2 | 0 | 2 | 2 (0:1) |
| Liverpool FC - West Ham United | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| Manchester United - Leicester City | 1 | 1 | 1 | 1 | 1 | 1 (3:1) |
| Stoke City - Queens Park Rangers | 1 | 1 | 1 | 1 | 1 | 1 (3:1) |
| Sunderland AFC - Burnley FC | 0 | 0 | 1 | 1 | 1 | 1 (2:0) |
| WBA - Tottenham Hotspur | 2 | 2 | 2 | 2 | 2 | 2 (0:3) |
| Chelsea FC - Manchester City | 1 | 1 | 0 | 0 | 2 |
0 (1:1) |
| Arsenal FC - Aston Villa | 1 | 1 | 1 | 1 | 1 | 1 (5:0) |
| Southampton FC - Swansea City | 1 | 1 | 0 | 1 | 1 | 2 (0:1) |
| korrekte Tipps: |
5 |
7 |
9 |
7 |
7 | Byron |
24. Spieltag
| 07.02.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Tottenham Hotspur - Arsenal FC | 2 | 2 | 0 | 0 | 1 | 1 (2:1) |
| Aston Villa - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (1:2) |
| Leicester City - Crystal Palace | 2 | 0 | 0 | 2 | 1 | 2 (0:1) |
| Manchester City - Hull City | 1 | 1 | 1 | 1 | 1 | 0 (1:1) |
| QPR - Southampton FC | 2 | 2 | 2 | 2 | 2 | 2 (0:1) |
| Swansea City - Sunderland AFC | 1 | 1 | 0 | 1 | 0 | 0 (1:1) |
| Everton FC - Liverpool FC | 2 | 2 | 0 | 2 | 2 | 0 (0:0) |
| Burnley FC - West Bromwich Albion | 2 | 2 | 0 | 0 | 2 | 0 (2:2) |
| Newcastle United - Stoke City | 0 | 1 | 1 | 1 | 0 | 0 (1:1) |
| West Ham United - Manchester United | 2 | 2 | 2 | 2 | 2 | 0 (1:1) |
| korrekte Tipps: |
4 |
2 |
5 |
4 |
5 | - |
25. Spieltag
| 10.02.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Arsenal FC - Leicester City | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
| Hull City - Aston Villa | 0 | 0 | 1 | 0 | 2 | 1 (2:0) |
| Sunderland AFC - QPR | 1 | 1 | 1 | 1 | 0 | 2 (0:2) |
| Liverpool FC - Tottenham Hotspur | 1 | 1 | 0 | 1 | 0 | 1 (3:2) |
| Manchester United - Burnley FC | 1 | 1 | 1 | 1 | 1 | 1 (3:1) |
| Southampton FC - West Ham United | 1 | 1 | 2 | 1 | 1 | 0 (0:0) |
| Chelsea FC - Everton FC | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| Stoke City - Manchester City | 2 | 2 | 2 | 2 | 2 | 2 (1:4) |
| Crystal Palace - Newcastle United | 0 | 2 | 2 | 0 | 2 | 0 (1:1) |
| West Bromwich Albion - Swansea City | 0 | 0 | 0 | 0 | 1 | 1 (2:0) |
| korrekte Tipps: |
6 |
5 |
5 |
6 |
5 | - |
26. Spieltag
| 21.02.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Aston Villa - Stoke City | 0 | 0 | 1 | 1 | 1 | 2 (1:2) |
| Chelsea FC - Burnley FC | 1 | 1 | 1 | 1 | 1 | 0 (1:1) |
| Crystal Palace - Arsenal FC | 2 | 2 | 2 | 2 | 2 | 2 (1:2) |
| Hull City - Queens Park Rangers | 0 | 1 | 1 | 1 | 1 | 1 (2:1) |
| Manchester City - Newcastle United | 1 | 1 | 1 | 1 | 1 | 1 (5:0) |
| Sunderland - West Bromwich Albion | 0 | 2 | 0 | 0 | 2 | 0 (0:0) |
| Swansea City - Manchester United | 2 | 2 | 2 | 2 | 2 | 1 (2:1) |
| Tottenham - West Ham United | 1 | 1 | 0 | 1 | 1 | 0 (2:2) |
| Everton FC - Leicester City | 1 | 1 | 1 | 1 | 1 | 0 (2:2) |
| Southampton FC - Liverpool FC | 0 | 1 | 1 | 0 | 0 | 2 (0:2) |
| korrekte Tipps: |
3 |
3 |
5 |
4 |
3 | Byron |
27. Spieltag
| 28.02.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| West Ham United - Crystal Palace | 1 | 1 | 1 | 1 | 0 |
2 (1:3) |
| Burnley FC - Swansea City | 2 | 2 | 2 | 1 | 2 | 2 (0:1) |
| Manchester United - Sunderland AFC | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| Newcastle United - Aston Villa | 1 | 1 | 1 | 0 | 1 | 1 (1:0) |
| Stoke City - Hull City | 1 | 1 | 0 | 1 | 1 | 1 (1:0) |
| West Bromwich Albion - Southampton | 2 | 2 | 2 | 0 | 2 | 1 (1:0) |
| Liverpool FC - Manchester City | 2 | 2 | 2 | 2 | 2 | 1 (2:1) |
| Arsenal FC - Everton FC | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| QPR - Tottenham Hotspur | 2 | 2 | 2 | 2 | 2 | 2 (1:3) |
| Leicester City - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (1:3) |
| korrekte Tipps: |
7 |
7 |
6 |
5 |
7 |
- |
28. Spieltag
| 03.03.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Aston Villa - West Bromwich Albion | 0 | 0 | 2 | 1 | 0 |
1 (2:1) |
| Hull City - Sunderland AFC | 1 | 1 | 1 | 1 | 1 | 0 (1:1) |
| Southampton FC- Crystal Palace | 1 | 1 | 1 | 1 | 1 | 1 (1:0) |
| Queens Park Rangers - Arsenal FC | 2 | 2 | 2 | 2 | 2 | 2 (1:2) |
| West Ham United - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (0:1) |
| Manchester City - Leicester City | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| Newcastle United - Manchester United | 2 | 2 | 2 | 2 | 2 | 2 (0:1) |
| Stoke City - Everton FC | 0 | 0 | 0 | 0 | 1 | 1 (2:0) |
| Tottenham Hotspur - Swansea City | 1 | 1 | 1 | 1 | 1 | 1 (3:2) |
| Liverpool FC - Burnley FC | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
| korrekte Tipps: |
7 |
7 |
7 |
8 |
8 |
- |
29. Spieltag
| 14.03.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Crystal Palace - Queens Park Rangers | 1 | 2 | 1 | 1 | 0 |
1 (3:1) |
| Arsenal FC - West Ham United | 1 | 1 | 1 | 1 | 1 | 1 (3:0) |
| Everton FC - Newcastle United | 1 | 2 | 0 | 1 | 1 | 1 (3:0) |
| Leicester City - Hull City | 1 | 2 | 0 | 2 | 1 | 0 (0:0) |
| Sunderland AFC - Aston Villa | 0 | 0 | 1 | 0 | 1 | 2 (0:4) |
| West Bromwich Albion - Stoke City | 2 | 2 | 0 | 0 | 1 | 1 (1:0) |
| Burnley FC - Manchester City | 2 | 2 | 2 | 2 | 2 | 1 (1:0) |
| Chelsea FC - Southampton FC | 1 | 1 | 0 | 1 | 1 | 0 (1:1) |
| Manchester United - Tottenham | 1 | 1 | 1 | 0 | 2 | 1 (3:0) |
| Swansea City - Liverpool FC | 2 | 2 | 2 | 2 | 2 | 2 (0:1) |
| korrekte Tipps: |
5 |
3 |
6 |
4 |
4 |
Byron |
30. Spieltag
| 21.03.2015 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
| Manchester City - WBA | 1 | 1 | 1 | 1 | 1 |
1 (3:0) |
| Aston Villa - Swansea City | 0 | 1 | 0 | 1 | 2 |
2 (0:1) |
| Newcastle United - Arsenal FC | 2 | 2 | 2 | 2 | 2 | 2 (1:2) |
| Queens Park Rangers - Everton FC | 2 | 2 | 2 | 1 | 2 | 2 (1:2) |
| Southampton FC - Burnley FC | 1 | 1 | 1 | 1 | 0 | 1 (2:0) |
| Stoke City - Crystal Palace | 1 | 1 | 1 | 0 | 2 | 2 (1:2) |
| Tottenham Hotspur - Leicester City | 1 | 1 | 1 | 1 | 1 | 1 (4:3) |
| West Ham United - Sunderland AFC | 1 | 1 | 1 | 1 | 1 | 1 (1:0) |
| Liverpool FC - Manchester United | 0 | 0 | 2 | 0 | 2 | 2 (1:2) |
| Hull City - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (2:3) |
| korrekte Tipps: |
7 |
7 |
8 |
6 |
9 |
Pia |