1. Spieltag
16.08.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Manchester United - Swansea City | 1 | 1 | 1 | 1 | 1 |
2 (1:2) |
Leicester City - Everton FC | 0 | 2 | 2 | 1 | 2 | 0 (2:2) |
Queens Park Rangers - Hull City | 2 | 0 | 0 | 0 | 0 | 2 (0:1) |
Stoke City - Aston Villa | 1 | 1 | 1 | 1 | 2 | 2 (0:1) |
West Bromwich Albion - Sunderland | 1 | 1 | 2 | 0 | 1 | 0 (2:2) |
West Ham United - Tottenham | 1 | 2 | 2 | 2 | 2 | 2 (0:1) |
Arsenal FC - Crystal Palace | 1 | 1 | 1 | 1 | 1 |
1 (2:1) |
Liverpool FC - Southampton FC | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
Newcastle United - Manchester City | 2 | 2 | 2 | 2 | 2 | 2 (0:2) |
Burnley FC - Chelsea FC | 2 | 2 | 2 | 2 | 2 |
2 (1:3) |
korrekte Tipps: |
6 |
5 |
5 |
6 |
6 |
- |
2. Spieltag
23.08.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Aston Villa - Newcastle United | 0 | 2 | 1 | 1 | 1 | 0 (0:0) |
Chelsea FC - Leicester City | 1 | 1 | 1 | 1 | 1 | 1 (2:0) |
Crystal Palace - West Ham United | 0 | 2 | 1 | 0 | 1 | 2 (1:3) |
Southampton FC - WBA | 1 | 2 | 0 | 1 | 0 | 0 (0:0) |
Swansea City - Burnley FC | 1 | 1 | 0 | 1 | 1 | 1 (1:0) |
Everton FC - Arsenal FC | 0 | 2 | 2 | 0 | 2 | 0 (2:2) |
Hull City - Stoke City | 0 | 2 | 0 | 2 | 2 | 0 (1:1) |
Tottenham - Queens Park Rangers | 1 | 1 | 1 | 1 | 1 | 1 (4:0) |
Sunderland - Manchester United | 2 | 2 | 2 | 2 | 2 | 0 (1:1) |
Manchester City - Liverpool FC | 1 | 1 | 1 | 1 | 1 | 1 (3:1) |
korrekte Tipps: |
7 |
5 |
5 |
5 |
5 | Papa |
3. Spieltag
30.08.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Burnley FC - Manchester United | 2 | 2 | 2 | 2 | 2 | 0 (0:0) |
Manchester City - Stoke City | 1 | 1 | 1 | 1 | 1 | 2 (0:1) |
Newcastle United - Crystal Palace | 1 | 1 | 1 | 1 | 1 | 0 (3:3) |
QPR - Sunderland AFC | 0 | 0 | 2 | 2 | 2 | 1 (1:0) |
Swansea - West Bromwich Albion | 1 | 0 | 1 | 1 | 1 | 1 (3:0) |
West Ham United - Southampton FC | 1 | 2 | 1 | 0 | 1 | 2 (1:2) |
Everton FC - Chelsea FC | 2 | 2 | 2 | 2 | 2 | 2 (3:6) |
Tottenham Hotspur - Liverpool FC | 2 | 2 | 0 | 0 | 1 | 2 (0:3) |
Aston Villa - Hull City | 1 | 1 | 1 | 1 | 1 |
1 (2:1) |
Leicester City - Arsenal FC | 2 | 2 | 2 | 2 | 2 |
0 (1:1) |
korrekte Tipps: |
4 |
4 |
3 |
3 |
3 | - |
4. Spieltag
13.09.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Arsenal FC - Manchester City | 0 | 2 | 0 | 0 | 2 | 0 (2:2) |
Chelsea FC - Swansea City | 1 | 1 | 1 | 1 | 1 | 1 (4:2) |
Crystal Palace - Burnley FC | 0 | 1 | 1 | 1 | 0 | 0 (0:0) |
Southampton FC - Newcastle United | 1 | 0 | 0 | 0 | 1 | 1 (4:0) |
Stoke City - Leicester City | 0 | 1 | 1 | 1 | 1 | 2 (0:1) |
Sunderland AFC - Tottenham Hotspur | 2 | 2 | 2 | 2 | 2 | 0 (2:2) |
West Bromwich Albion - Everton FC | 0 | 2 | 2 | 2 | 2 | 2 (0:2) |
Liverpool FC - Aston Villa | 1 | 1 | 1 | 1 | 1 | 2 (0:1) |
Manchester United - QPR | 1 | 1 | 1 | 1 | 1 | 1 (4:0) |
Hull City - West Ham United | 2 | 2 | 2 | 2 | 2 | 0 (2:2) |
korrekte Tipps: |
5 |
3 |
4 |
4 |
5 |
- |
5. Spieltag
20.09.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
QPR - Stoke City | 0 | 2 | 2 | 0 | 0 | 0 (2:2) |
Aston Villa - Arsenal FC | 2 | 2 | 2 | 2 | 2 | 2 (0:3) |
Burnley FC - Sunderland AFC | 0 | 0 | 1 | 0 | 1 | 0 (0:0) |
Newcastle United - Hull City | 1 | 0 | 2 | 2 | 1 | 0 (2:2) |
Swansea City - Southampton FC | 1 | 0 | 1 | 0 | 1 | 2 (0:1) |
West Ham United - Liverpool FC | 2 | 2 | 2 | 2 | 2 |
1 (3:1) |
Leicester City - Manchester United | 2 | 2 | 2 | 2 | 2 |
1 (5:3) |
Tottenham Hotspur - WBA | 1 | 1 | 1 | 1 | 1 |
2 (0:1) |
Everton FC - Crystal Palace | 1 | 1 | 1 | 1 | 1 |
2 (2:3) |
Manchester City - Chelsea FC | 0 | 2 | 0 | 0 | 1 |
0 (1:1) |
korrekte Tipps: |
4 |
3 |
2 |
4 |
2 |
- |
6. Spieltag
27.09.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Liverpool FC - Everton FC | 1 | 0 | 1 | 1 | 2 |
0 (1:1) |
Chelsea FC - Aston Villa | 1 | 1 | 1 | 1 | 1 | 1 (3:0) |
Crystal Palace - Leicester City | 2 | 2 | 2 | 1 | 1 | 1 (2:0) |
Hull City - Manchester City | 2 | 2 | 2 | 2 | 2 | 2 (2:4) |
Manchester United - West Ham United | 1 | 2 | 1 | 1 | 1 | 1 (2:1) |
Southampton FC - QPR | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
Sunderland AFC - Swansea City | 0 | 2 | 2 | 0 | 0 | 0 (0:0) |
Arsenal FC - Tottenham Hotspur | 1 | 1 | 1 | 1 | 1 |
0 (1:1) |
West Bromwich Albion - Burnley FC | 1 | 1 | 1 | 1 | 1 |
1 (4:0) |
Stoke City - Newcastle United | 1 | 0 | 1 | 1 | 1 |
1 (1:0) |
korrekte Tipps: |
7 |
5 |
6 |
8 |
8 |
- |
7. Spieltag
04.10.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Hull City - Crystal Palace | 0 | 0 | 0 | 2 | 1 | 1 (2:0) |
Leicester City - Burnley FC | 1 | 1 | 1 | 1 | 1 | 0 (2:2) |
Liverpool FC - West Bromwich Albion | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
Sunderland AFC - Stoke City | 0 | 0 | 2 | 0 | 2 | 1 (3:1) |
Swansea City - Newcastle United | 1 | 1 | 0 | 1 | 1 | 0 (2:2) |
Aston Villa - Manchester City | 2 | 2 | 2 | 2 | 2 |
2 (0:2) |
Manchester United - Everton FC | 1 | 1 | 1 | 1 | 0 |
1 (2:1) |
Chelsea FC - Arsenal FC | 1 | 1 | 1 | 1 | 1 |
1 (2:0) |
Tottenham Hotspur - Southampton FC | 0 | 1 | 1 | 1 | 1 |
1 (1:0) |
West Ham - Queens Park Rangers | 1 | 1 | 1 | 1 | 1 |
1 (2:0) |
korrekte Tipps: |
5 |
6 |
7 |
6 |
6 | Byron |
8. Spieltag
18.10.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Manchester City - Tottenham Hotspur | 1 | 1 | 1 | 1 | 1 |
1 (4:1) |
Arsenal FC - Hull City | 1 | 1 | 1 | 1 | 1 |
0 (2:2) |
Burnley FC - West Ham United | 0 | 2 | 2 | 2 | 0 |
2 (1:3) |
Crystal Palace - Chelsea FC | 2 | 2 | 2 | 2 | 2 |
2 (1:2) |
Everton FC - Aston Villa | 1 | 1 | 1 | 1 | 1 |
1 (3:0) |
Newcastle United - Leicester City | 1 | 0 | 1 | 1 | 1 |
1 (1:0) |
Southampton FC - Sunderland AFC | 1 | 1 | 1 | 1 | 1 |
1 (8:0) |
Queens Park Rangers - Liverpool FC | 2 | 2 | 2 | 2 | 2 |
2 (2:3) |
Stoke City - Swansea City | 0 | 0 | 1 | 0 | 1 |
1 (2:1) |
WBA - Manchester United | 2 | 2 | 2 | 2 | 2 |
0 (2:2) |
korrekte Tipps: |
6 |
6 |
8 |
7 |
7 | Byron |
9. Spieltag
25.10.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
West Ham United - Manchester City | 2 | 2 | 2 | 2 | 2 |
1 (2:1) |
Liverpool FC - Hull City | 1 | 1 | 1 | 1 | 1 |
0 (0:0) |
Southampton FC - Stoke City | 1 | 1 | 1 | 1 | 1 |
1 (1:0) |
Sunderland AFC - Arsenal FC | 2 | 2 | 2 | 2 | 2 |
2 (0:2) |
Tottenham Hotspur - Newcastle United | 1 | 1 | 1 | 1 | 1 |
2 (1:2) |
West Bromwich Albion - Crystal Palace | 1 | 1 | 1 | 1 | 1 |
0 (2:2) |
Swansea City - Leicester City | 1 | 1 | 1 | 1 | 1 |
1 (2:0) |
Burnley FC - Everton FC | 2 | 2 | 2 | 2 | 2 |
2 (1:3) |
Manchester United - Chelsea FC | 2 | 2 | 0 | 0 | 1 |
0 (1:1) |
Queens Park Rangers - Aston Villa | 2 | 2 | 1 | 0 | 1 |
1 (2:0) |
korrekte Tipps: |
4 |
4 |
6 |
5 |
5 |
Byron |
10. Spieltag
01.11.2014 | Papa | Curtis | Byron | Chris | Pia | Ergebnis |
Newcastle United - Liverpool FC | 2 | 2 | 2 | 2 | 2 | 1 (1:0) |
Arsenal FC - Burnley FC | 1 | 1 | 1 | 1 | 1 | 1 (3:0) |
Chelsea FC - Queens Park Rangers | 1 | 1 | 1 | 1 | 1 | 1 (2:1) |
Everton FC - Swansea City | 1 | 1 | 1 | 1 | 1 | 0 (0:0) |
Hull City - Southampton FC | 2 | 2 | 0 | 0 | 2 | 2 (0:1) |
Leicester City - West Bromwich Albion | 1 | 2 | 1 | 0 | 2 | 2 (0:1) |
Stoke City - West Ham United | 2 | 0 | 0 | 2 | 1 | 0 (2:2) |
Manchester City - Manchester United | 1 | 1 | 2 | 1 | 1 |
1 (1:0) |
Aston Villa - Tottenham Hotspur | 2 | 2 | 2 | 2 | 2 |
2 (1:2) |
Crystal Palace - Sunderland AFC | 1 | 0 | 1 | 1 | 1 |
2 (1:3) |
korrekte Tipps: |
5 |
7 |
4 |
4 |
6 | Curtis |